Enjoy the experience from a distance – don’t make it any more difficult for sea turtles to survive! If you come across a sea turtle that is stranded or dead, a hatchling that is wandering in a road, parking lot or directions other than the water, or if you see someone disturbing a nest or turtle, call the Florida Fish and Wildlife Conservation Commission (FWC) Division of Law Enforcement at 1-888-404-FWCC or *FWC from your cell phone.
Sea Turtle Activity Update June 1 – 7, 2021 |
|||||||
Total Nests | Total False Crawls | Total Hatched Nests | |||||
This Year | Last Year | This Year | Last Year | This Year | Last Year | Disoriented | |
Barefoot | 92 | 86 | 116 | 115 | 0 | 0 | 0 |
Delnor Wiggins | 13 | 15 | 19 | 30 | 0 | 0 | 0 |
Vanderbilt | 65 | 90 | 77 | 69 | 0 | 0 | 0 |
Parkshore | 42 | 65 | 32 | 93 | 0 | 0 | 0 |
City of Naples | 65 | 99 | 50 | 64 | 0 | 0 | 0 |
Keewaydin Island | 137 | 160 | 239 | 286 | 0 | 0 | 0 |
Sea Oat & Coconut Island | 6 | 4 | 6 | 2 | 0 | 0 | 0 |
Marco Island | 33 | 42 | 60 | 68 | 0 | 0 | 0 |
Kice & Cape Romano | 41 | 51 | 65 | 76 | 0 | 0 | 0 |
10,000 Islands | 44 | 40 | 73 | 78 | 0 | 0 | 0 |
Collier County Totals | 538 | 652 | 737 | 881 | 0 | 0 | 0 |
Leave a Reply